Marque | Modèle | Description | Année | Pays |
---|---|---|---|---|
Honda | CBR 125 R | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2014 | Toutes Les Régions |
Honda | CBR 125 R | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2015 | Toutes Les Régions |
Honda | CBR 125 R | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2016 | Toutes Les Régions |
Honda | CBR 125 R4 (JC34) | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2004 | Toutes Les Régions |
Honda | CBR 125 R5/RS5 (JC39) | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2005 | Toutes Les Régions |
Honda | CBR 125 RB | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2011 | Toutes Les Régions |
Honda | CBR 125 RC | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2012 | Toutes Les Régions |
Honda | CBR 125 RD | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2013 | Toutes Les Régions |
Honda | CBR 125 RS6/RW6 | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2006 | Toutes Les Régions |
Honda | CBR 125 RW7 | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2007 | Toutes Les Régions |
Made by one of the world's leading manufacturers for batteries. This battery is made to JIS (Japan standard)
![]() |
Nitro has developed special lead plates, in combination with fibreglass separators. Thanks to a lower electric resistance, this battery offers 30% more starting power compared to standard batteries.
|
Capacité 6 ampères. Longueur 106mm x Hauteur 106mm x Largeur 70mm. Sans Entretien. Batterie avec Gel.