Code Produit : AC5374
3 En stock
€35.20 TVA incluse
Marque | Modèle | Description | Année | Pays |
---|---|---|---|---|
Honda | XRV 750 L Africa Twin RD04 | Brake Pads Rear EBC Sintered (HH Type) | 1990 | Toutes Les Régions |
Honda | XRV 750 X RD07 Africa Twin | Brake Pads Rear EBC Sintered (HH Type) | 1999 | Toutes Les Régions |
Honda | CBR 400 RRK (NC23) Tri -Arm (Japan) | Brake Pads Rear EBC Sintered (HH Type) | 1988 | Toutes Les Régions |
Honda | XRV 650 J Africa Twin | Brake Pads Rear EBC Sintered (HH Type) | 1988 | Toutes Les Régions |
Honda | NTV 650 L Revere | Brake Pads Rear EBC Sintered (HH Type) | 1990 | Toutes Les Régions |
Honda | VTR 250 W MC33 (Japanese Market) | Brake Pads Rear EBC Sintered (HH Type) | 1998 | Japan |
Honda | CB-1 (CB 400 F) NC27 (Japanese Market) | Brake Pads Rear EBC Sintered (HH Type) | 1989 | Japan |
Triumph | Daytona 675 (VIN 381275 - 564947) | Brake Pads Rear EBC Sintered (HH Type) | 2009 | Toutes Les Régions |
Honda | XRV 750 P Africa Twin RD07 | Brake Pads Rear EBC Sintered (HH Type) | 1993 | Toutes Les Régions |
Honda | FES 150 3 Pantheon 4T | Brake Pads Rear EBC Sintered (HH Type) | 2003 | Toutes Les Régions |
DID NZ Super Heavy Duty Non-O-ring chains are designed with Motocross in mind. The amount of sediment that a motocross chain must endure makes o-rings impractical, as dirt can be trapped beneath them. Yet a hard-wearing, long-lasting chain is a must for the sport.
Featuring quad-riveted, SDH-treated pins, which forms a hard chromium-carbide layer on the pins surface while maintaining a soft inner core, the pins of the DID NZ chain have extremely high impact strength while still maintaining shock absorption. This gives it superior wear resistance, at roughly four times that of a standard DID or regular heavy duty chain, as well as higher tensile strength.. DID NZ also has anti-oxidation properties and performs well against invasion of foreign materials, making it ideal for muddy or sandy conditions.
Pin Length | Roller Diameter | Plate Thickness | Weight | Tensile Strength | Colour |
---|---|---|---|---|---|
16.75mm | 7.77mm | 1.8mm | 0.82kg per 100 links | 21.9KN | Gold and Black |